<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Sachde’s Blog</title>
	<atom:link href="http://viral.sachde.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://viral.sachde.com</link>
	<description>Some bits of my life</description>
	<lastBuildDate>Sat, 12 Mar 2011 17:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FOSS.in [X] 2010</title>
		<link>http://viral.sachde.com/2010/12/21/foss-in-x-2010/</link>
		<comments>http://viral.sachde.com/2010/12/21/foss-in-x-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:26:00 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[BeagleBoard]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS.in]]></category>
		<category><![CDATA[fossdotin]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=99</guid>
		<description><![CDATA[FOSS.in was held from 15 to 17th December, 2010 in Bangalore. I was partially present in last two FOSS.in, but this time I actively participated on all three days. It had plenty of interesting sessions and workouts (as always ). But I feel follow are worth noting: On First Day, Danese Cooper&#8216;s key note on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foss.in" target="_blank">FOSS.in</a> was held from 15 to 17th December, 2010 in Bangalore.</p>
<p>I was partially present in last two FOSS.in, but this time I actively participated on all three days. It had plenty of <a href="http://foss.in/2010/schedules/" target="_blank">interesting sessions</a> and workouts (as always <img src='http://viral.sachde.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). But I feel follow are worth noting:</p>
<p>On First Day, <a href="http://en.wikipedia.org/wiki/Danese_Cooper" target="_blank">Danese Cooper</a>&#8216;s key note on running <a href="http://www.wikipedia.org" target="_blank">Wikipedia</a> was quite impressive stuff. Also, Anil&#8217;s session on &#8220;<a href="http://www.slideshare.net/anil_pugalia/hardware-design-for-software-hackers" target="_blank">Hardware Hacking for Software Hackers</a>&#8221; was quite detailed and inspired many software developers to take interest in Hardware, which was quite visible in workout.</p>
<p>Tobias Mueller in his session, security in mobile devices showed various security issues in various mobile operating system on second day.</p>
<p><a href="http://tuxdna.wordpress.com" target="_blank">Saleem Ansari</a> provided detailed understanding Fedora ARM and it&#8217;s built system in his session: <a href="https://fedoraproject.org/wiki/FOSSin_2010#Main_Conf_Sessions" target="_blank">Getting started with Fedora Embedded and QEMU/ARM hands-on</a>. I think, it is very useful to have stable unstreamed Fedora&#8217;s ARM version to use on Beagle, Pandaboard and PLUG computers.</p>
<p>Besides this, FOSS.in had awesome hospitality, great Wi-Fi, yummy food and rocking music of<a href="http://www.facebook.com/FahrenheitBangalore" target="_blank"> Fahrenheit</a> &amp; <a href="http://raghudixit.com/" target="_blank">Raghu Dixit</a> band.</p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2010/12/21/foss-in-x-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navratri 2010</title>
		<link>http://viral.sachde.com/2010/10/21/navratri-2010/</link>
		<comments>http://viral.sachde.com/2010/10/21/navratri-2010/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:24:44 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Garba]]></category>
		<category><![CDATA[Gujarati Life Style]]></category>
		<category><![CDATA[Jalebi]]></category>
		<category><![CDATA[Jayanagar]]></category>
		<category><![CDATA[Navratri]]></category>
		<category><![CDATA[Rass]]></category>
		<category><![CDATA[Sanedo]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=94</guid>
		<description><![CDATA[This year Navratri was from 8th to 16th October. Compare to previous two navratri (2009 &#38; 2008), this year I played more Garba &#38; Dandiya. I played for 7 out of all 9 nights. This year also I went to Jayanagar Syunkt mandal organized function along with my friends. Once we went to Palace Ground [...]]]></description>
			<content:encoded><![CDATA[<p>This year Navratri was from 8th to 16th October.</p>
<p>Compare to previous two navratri (<a href="http://viral.sachde.com/2009/09/28/navratri-2009/" target="_blank">2009</a> &amp; <a href="http://viral.sachde.com/2008/10/10/navratri-08/" target="_blank">2008</a>), this year I played more Garba &amp; Dandiya. I played for 7 out of all 9 nights. This year also I went to Jayanagar Syunkt mandal organized function along with my friends. Once we went to Palace Ground too and played garba at venue orgainzed by Gujarti Vasihanav Samaj.</p>
<p>We ate (good amount of) <a href="http://www.readgujarati.com/2009/09/27/fafda-jalebi/" target="_blank">fafda</a> with <a href="http://thespicewholovedme.blogspot.com/2007/05/gujarati-series-sambharo-green.html" target="_blank">sambharo</a> and marchi and (hot) <a href="http://en.wikipedia.org/wiki/Jalebi" target="_blank">Jalebi</a> on Dasara.</p>
<table>
<tbody>
<tr>
<th> <a title="Garba at Jayanagar Samyukt Mandal during Navratri 2010 by Viral Sachde, on Flickr" href="http://www.flickr.com/photos/viral_sachde/5102211609/"><img src="http://farm5.static.flickr.com/4145/5102211609_6337751485_m.jpg" alt="Navratri 2010" width="240" height="180" /></a></th>
<th> <a title="Jalebi during Navratri 2010 by Viral Sachde, on Flickr" href="http://www.flickr.com/photos/viral_sachde/5094204924/"><img src="http://farm5.static.flickr.com/4107/5094204924_1f608db582_m.jpg" alt="Navratri 2010" width="180" height="240" /></a></th>
</tr>
</tbody>
</table>
<p>All and all, to enjoy garba in Bangalore, Jayanagar and Palace ground are best palace. Obviously this year too, during navrati, I met more new gujarati people in Bangalore and had nice time with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2010/10/21/navratri-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcamp Bangalore 9</title>
		<link>http://viral.sachde.com/2010/09/30/barcamp-bangalore-9/</link>
		<comments>http://viral.sachde.com/2010/09/30/barcamp-bangalore-9/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:30:21 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[Barcamp]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[BCB9]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=89</guid>
		<description><![CDATA[After long interval of more than one and half year, Barcamp Bangalore&#8216;s 9th Edition was held on 18th September at Intuit&#8216;s Bangalore campus. There was good line up of sessions in various technical domain. I was most interested in Shree kumer&#8216;s session on using GPU for computing, which turned out to be quite interesting. Finally, [...]]]></description>
			<content:encoded><![CDATA[<p>After long interval of more than one and half year, <a href="http://barcampbangalore.org" target="_blank">Barcamp Bangalore</a>&#8216;s 9th Edition was held on 18th September at <a href="http://intuit.in/" target="_blank">Intuit</a>&#8216;s Bangalore campus. There was good line up of <a href="http://barcampbangalore.org/bcb/event/bcb9" target="_blank">sessions</a> in various technical domain. I was most interested in <a href="http://www.shreekumar.in/" target="_blank">Shree kumer</a>&#8216;s session on <a href="http://barcampbangalore.org/bcb/bcb9/computing-using-graphics-cards" target="_blank">using GPU for computing</a>, which turned out to be quite interesting. Finally, I seen some working demo of <a href="http://en.wikipedia.org/wiki/CUDA" target="_blank">CUDA</a> application and developer setup. Session related to <a href="http://barcampbangalore.org/bcb/bcb9/html5-css3-and-how-it-can-help-you" target="_blank">HTML5</a> &amp; <a href="http://barcampbangalore.org/bcb/bcb9/open-discussion-smartphone-platform-wars" target="_blank">mobile</a> were also quite good. <a href="http://thej.in/" target="_blank">Thej</a>&#8216;s session on <a href="http://barcampbangalore.org/bcb/bcb9/visualizing-government-data" target="_blank">visualizing government data</a> was quite interesting, specially data related to election, rain and <a href="http://ipaidabribe.com/" target="_blank">bribe</a> was also visualized <img src='http://viral.sachde.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . <a href="http://www.prakaz.com" target="_blank">Prakaz</a> was also present with <a href="http://clipyourphotos.com/bulkr" target="_blank">bulkr</a>, which is quite good tool for flickr users. <a href="http://twitter.com/the100rabh" target="_blank">Saurabh&#8217;</a>s session on <a href="http://barcampbangalore.org/bcb/bcb9/android-programming-for-desktop-programmers" target="_blank">android programming</a> gave me more understanding of android application programming.</p>
<p>All and all, it was good camp. Wish that next BCB happens soon ! ! !</p>
<p>Link: <a href="http://www.flickr.com/groups/1481825@N25/pool/" target="_blank">Photos of BCB9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2010/09/30/barcamp-bangalore-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mozilla Developer Day &#8211; 2010</title>
		<link>http://viral.sachde.com/2010/02/27/mozilla-developer-day-2010/</link>
		<comments>http://viral.sachde.com/2010/02/27/mozilla-developer-day-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:51:38 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[MozDevDay]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=69</guid>
		<description><![CDATA[Mozilla had organized developer day at Bangalore today, 27th February, 2010. The contents for day where quite interesting, specially Arun Ranganthan’s session on Web Standard was very impressive &#38; useful. He showed usability of latest web standard which allows, direct play back of video, drag &#38; drop, CSS &#38; graphics capabilities. Besides Firefox, these capabilities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.org" target="_blank">Mozilla</a> had organized <a title="Mozilla Dev Day" href="https://wiki.mozilla.org/Bangalore_DevDay_2010" target="_blank">developer day</a> at <a title="Bangalore" href="http://en.wikipedia.org/wiki/Bangalore" target="_blank">Bangalore</a> today, 27th February, 2010. The contents for day where quite interesting, specially <a title="Arun" href="http://arunranga.com/" target="_blank">Arun Ranganthan</a>’s session on <a href="https://wiki.mozilla.org/Bangalore_DevDay_2010/Web_Standards/" target="_blank">Web Standard</a> was very impressive &amp; useful. He showed usability of latest web standard which allows, direct play back of video, drag &amp; drop, CSS &amp; graphics capabilities. Besides Firefox, these capabilities should work well in <a href="http://www.google.com/chrome" target="_blank">Chrome</a> &amp; <a href="http://www.apple.com/safari/download/" target="_blank">Safari</a> (I hope, in-directly all <a href="http://webkit.org/" target="_blank">WebKit</a> based browser) well.</p>
<p>Using web standard based code instant of <a href="http://en.wikipedia.org/wiki/Adobe_Flash" target="_blank">Adobe Flash</a> has certain definite benefits, Such as,<br />
- Code of sites are open &amp; can be understand (Read: Debug/Optimization/Re-utilization)<br />
- Works with out external plug-in.<br />
- No need of paid &amp; heavy weight editor tools.</p>
<p>At EOD, I would sum up Mozilla Developer Day as Highly technical &amp; useful event with clear focus. With all <a href="http://twitpic.com/15msc9">this goodies</a>, it will remain more memorable.</p>
<p>[Update: <a href="http://arunranga.com/" target="_blank">Arun</a> has uploaded detailed <a href="http://arunranga.com/blog/2010/03/bangalore-devday/" target="_blank">report</a> along with <a href="http://arunranga.com/presentations/India2010Presentations/Feb2010/BangaloreDevDay.html" target="_blank">his presentation</a> , which is worth checking out.]</p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2010/02/27/mozilla-developer-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it end of recession in IT sector ?</title>
		<link>http://viral.sachde.com/2010/01/14/is-it-end-of-recession-in-it-sector/</link>
		<comments>http://viral.sachde.com/2010/01/14/is-it-end-of-recession-in-it-sector/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:49:32 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Infinite]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=60</guid>
		<description><![CDATA[(So-called) Recession is going on since last year or longer. But there are clear sign of end of recession in atleast in Information Technology sector in India. - Recent results of Tech giant Infosys ,which even pushed stock price of TCS alot. - IPO of Infinite over subscriced 43x times &#38; 11x times in Retail [...]]]></description>
			<content:encoded><![CDATA[<p>(So-called) <a href="http://en.wikipedia.org/wiki/Recession" target="_blank">Recession</a> is going on since last year or longer. But there are clear sign of end of recession in atleast in <a href="http://en.wikipedia.org/wiki/Information_technology" target="_blank">Information Technology</a> sector in India.</p>
<p>- <a href="http://economictimes.indiatimes.com/markets/analysis/Infosys-Q3-result-to-decide-market-trend/articleshow/5426765.cms" target="_blank">Recent results </a>of Tech giant <a href="http://en.wikipedia.org/wiki/Infosys" target="_blank">Infosys</a> ,which even pushed <a title="Share price of Tata Consultancy Services at Google Finance" href="http://www.google.com/finance?client=ob&amp;q=BOM:532540" target="_blank">stock price of TCS</a> alot.</p>
<p>- <a href="http://economictimes.indiatimes.com/IPOs/Infinite-Computer-IPO-sees-robust-demand-subscribed-43-times/articleshow/5441693.cms" target="_blank">IPO of Infinite over subscriced</a> 43x times &amp; 11x times in Retail category, surely suggests investors confidences back in IT bussiness.</p>
<p>- <a href="http://timesascent.in/" target="_blank">Ascent</a>, job advertisement supplement of <a title="Times of India" href="http://www.timesofindia.com/" target="_blank">ToI</a> is full again with IT jobs.</p>
<p>At-least picture looks bright in media, god knows what is holding inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2010/01/14/is-it-end-of-recession-in-it-sector/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seagate FreeAgent Go Portable drive Partition table issue in Linux</title>
		<link>http://viral.sachde.com/2010/01/03/seagate-freeagent-go-portable-drive-partition-table-issue-in-linux/</link>
		<comments>http://viral.sachde.com/2010/01/03/seagate-freeagent-go-portable-drive-partition-table-issue-in-linux/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:57:48 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[FreeAgent Go]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=55</guid>
		<description><![CDATA[Recently, I purchased Seagate FreeAgent Go Portable Drive. I have Fedora 12 Linux on my system &#38; it turned out to be mess with partition table. [user@localhost media]$ sudo sdparm -a /dev/sdb /dev/sdb: Seagate FreeAgent Go 0142 Power condition mode page: &#62;&#62;&#62; warning: mode page seems malformed The page number field should be 0x1a, but [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I purchased <a href="http://www.seagate.com/www/en-us/products/external/freeagent/freeagent_go/" target="_blank">Seagate FreeAgent Go Portable Drive</a>. I have Fedora 12 Linux on my system &amp; it turned out to be mess with partition table.</p>
<table>
<td align=left>
<pre>
[user@localhost media]$ sudo <a href="http://linux.die.net/man/8/sdparm" target="_blank">sdparm</a> -a /dev/sdb
/dev/sdb: Seagate   FreeAgent Go      0142
Power condition mode page:
&gt;&gt;&gt; warning: mode page seems malformed
The page number field should be 0x1a, but is 0x00; try '--flexible'
SAT ATA Power condition mode page:
&gt;&gt;&gt; warning: mode page seems malformed
The page number field should be 0x1a, but is 0x00; try '--flexible'

[user@localhost media]$ sudo <a href="http://linux.die.net/man/8/fdisk" target="_blank">fdisk</a> /dev/sdb -l

Disk /dev/sdb: 500.1 GB, 500107860992 bytes
255 heads, 63 sectors/track, 60801 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0xa4b57300

Device Boot      Start         End      Blocks   Id  System
/dev/sdb1               1       60801   488384001    7  HPFS/NTFS
[viral@sachde media]$ sudo fdisk /dev/sdb1 -l

Disk /dev/sdb1: 500.1 GB, 500105217024 bytes
255 heads, 63 sectors/track, 60800 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x69205244

This doesn't look like a partition table
Probably you selected the wrong device.

Device Boot      Start         End      Blocks   Id  System
/dev/sdb1p1   ?       13578      119522   850995205   72  Unknown
Partition 1 does not end on cylinder boundary.
/dev/sdb1p2   ?       45382       79243   271987362   74  Unknown
Partition 2 does not end on cylinder boundary.
/dev/sdb1p3   ?       10499       10499           0   65  Novell Netware 386
Partition 3 does not end on cylinder boundary.
/dev/sdb1p4          167628      167631       25817+   0  Empty
Partition 4 does not end on cylinder boundary.

Partition table entries are not in disk order
</pre>
</td>
</table>
<p>I went ahead &amp; formatted &amp; found it working well atleast with <a href="http://en.wikipedia.org/wiki/Ext4" target="_blank">Ext4 file system</a> <img src='http://viral.sachde.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2010/01/03/seagate-freeagent-go-portable-drive-partition-table-issue-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navratri 2009</title>
		<link>http://viral.sachde.com/2009/09/28/navratri-2009/</link>
		<comments>http://viral.sachde.com/2009/09/28/navratri-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:05:27 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Fafda]]></category>
		<category><![CDATA[Garba]]></category>
		<category><![CDATA[Gujarati Life Style]]></category>
		<category><![CDATA[Jalebi]]></category>
		<category><![CDATA[Jayanagar]]></category>
		<category><![CDATA[Navratri]]></category>
		<category><![CDATA[Rass]]></category>
		<category><![CDATA[Sanedo]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=43</guid>
		<description><![CDATA[This year Navratri was from 19th to 27th September. For typically Gujarati person, navratri means - To participate in arti (and obviously dont miss prasad) - Do garba (in all possible stype, steps, as long as he can do) - Play rass (with as many people as possible) On top it, if he can do [...]]]></description>
			<content:encoded><![CDATA[<p>This year <a href="http://en.wikipedia.org/wiki/Navratri">Navratri</a> was from 19th to 27th September. For typically Gujarati person, navratri means </p>
<p>- To participate in arti (and obviously dont miss prasad)<br />
- Do garba (in all possible stype, steps, as long as he can do)<br />
- Play rass (with as many people as possible)</p>
<p>On top it, if he can do<br />
- Play <a href="http://en.wikipedia.org/wiki/Sanedo">Sanedo</a><br />
- Eat good <a href="http://www.readgujarati.com/2009/09/27/fafda-jalebi/"> fafda </a> with <a href="http://thespicewholovedme.blogspot.com/2007/05/gujarati-series-sambharo-green.html"> sambharo</a> and marchi and <a href="http://en.wikipedia.org/wiki/Jalebi">Hot Jalebi</a/> on <a href="http://en.wikipedia.org/wiki/Dasara">Dasara</a></p>
<p><a href="http://viral.sachde.com/2008/10/10/navratri-08/"> Similar to Last year, </a> This year also I went to Jayanagar Syunkt mandal organized function, my friends and me did all above stuff <img src='http://viral.sachde.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Everyyear, it is held at BES college in Jayanagar.  </p>
<p>This time, I did better garba, rass than last year and obviously enjoyed more.  To add more, as always, last night, we had unlimited Fafda Jalebi <img src='http://viral.sachde.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  All and all, to enjoy garba in Bangalore, Jayanagar and Palace ground are best palace. Obviously, during navrati, I did meet more new gujarati people in Bangalore and had nice time with them. </p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2009/09/28/navratri-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free and Open Source Software on Proprietary Operating System</title>
		<link>http://viral.sachde.com/2009/04/04/free-and-open-source-software-on-proprietary-operating-system/</link>
		<comments>http://viral.sachde.com/2009/04/04/free-and-open-source-software-on-proprietary-operating-system/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:08:19 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[VLC]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=28</guid>
		<description><![CDATA[I use Linux on my laptop, so was feeling bit different when I recently used Windows and Mac on few friends laptop. I want to do some browsing and media playback. On both machines, Mac as well as on Windows, I end up using Firefox for browsing and VLC for media playback. On windows, Internet [...]]]></description>
			<content:encoded><![CDATA[<p>I use Linux on my laptop, so was feeling bit different when I recently used Windows and Mac on few friends laptop. I want to do some browsing and media playback. On both machines, Mac as well as on Windows, I end up using <a title="Mozilla Firefox" href="http://www.mozilla.com" target="_blank">Firefox</a> for browsing and <a title="VideoLAN VLC" href="http://www.videolan.org/" target="_blank">VLC</a> for media playback. On windows, Internet Explorer and Windows Media Player was existing while on Mac Safari and QuickTime. But on both machine, default was Firefox and VLC. That made me to think about this topic of Free and Open Source software on Proprietary Operating System. I asked my friends about usage and experience with Firefox and VLC, which was positive. In one line, Both of them <strong>rocks</strong> ! ! !</p>
<p>So those who likes to use Firefox and VLC, take one step forward and try some linux operating system (any distribution <a title="ubuntu" href="http://www.ubuntu.com" target="_blank">ubuntu</a>, <a title="Fedora" href="http://fedoraproject.org/" target="_blank">fedora</a>, <a href="http://www.centos.org/" target="_blank">centos</a> etc.) And make a change in your life.<br />
Those who still wants to stick with Windows and Mac, Please ask your operating system providers to offer better software. Obviously FOSS developer does not mind you providing support if asked in proper way, although many times people ask and <a title="VideoLAN Support" href="http://mailman.videolan.org/pipermail/vlc/2009-January/016634.html" target="_blank">expect different level</a> of support and <a title="VideoLAN Support" href="http://mailman.videolan.org/pipermail/vlc/2009-January/016640.html" target="_blank">make developer frustrated</a>.  Otherwise as I <a title="Twitter Status Update" href="http://twitter.com/viralsachde/status/1377055317" target="_blank">mentioned</a>, <span class="status-body"><span class="entry-content">Best use of Internet Explorer is to visit <a title="Mozilla Firefox" href="http://www.mozilla.com" target="_blank">mozilla.com</a> and download <a title="Mozilla Firefox" href="http://www.mozilla.com" target="_blank">Firefox</a>.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2009/04/04/free-and-open-source-software-on-proprietary-operating-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcamp Bangalore 8</title>
		<link>http://viral.sachde.com/2009/03/15/barcamp-bangalore-8/</link>
		<comments>http://viral.sachde.com/2009/03/15/barcamp-bangalore-8/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:12:27 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[Barcamp]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[BCB8]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=3</guid>
		<description><![CDATA[Last weekend, We had Barcamp Bangalore 8 at Yahoo! Campus. I met lot of people during the event and most them were from different background. Students, working professionals from start-ups as well as big companies, freelancers and few entrepreneurs too. One of the session was Open Source Licencing model which discussed few of various licence. [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, We had <a title="Barcamp Bangalore" href="http://www.barcampbangalore.org" target="_blank">Barcamp Bangalore 8</a> at Yahoo! Campus. I met lot of people during the event and most them were from different background. Students, working professionals from start-ups as well as big companies, freelancers and few entrepreneurs too.<br />
One of the session was Open Source Licencing model which discussed few of <a title="Open Source Licenses" href="http://www.opensource.org/licenses/alphabetical" target="_blank">various licence</a>. We had good discussion on few framework for web-site and on <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> and <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>. I had good discussion with <a title="Prakaz" href="http://prakaz.com" target="_blank">Prakaz</a> over life as freelancer. Parkaz had left his day job and started working as freelancer, he is <a title="Prakaz Photo" href="http://www.flickr.com/people/prakaz/" target="_blank">good photographer</a> too. To conclude, I had nice discussions at BCB8 and I felt, I did take back somethings with me. <a title="dhempe" href="http://twitter.com/dhempe" target="_blank">Dhempe</a> had taken few video clips during BCB8 and have <a title="hthota video" href="http://www.youtube.com/user/hthota" target="_blank">uploaded here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viral.sachde.com/2009/03/15/barcamp-bangalore-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Navratri &#8217;08</title>
		<link>http://viral.sachde.com/2008/10/10/navratri-08/</link>
		<comments>http://viral.sachde.com/2008/10/10/navratri-08/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:54:27 +0000</pubDate>
		<dc:creator>Viral</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Garba]]></category>
		<category><![CDATA[Gujarati Life Style]]></category>
		<category><![CDATA[Navratri]]></category>

		<guid isPermaLink="false">http://viral.sachde.com/?p=19</guid>
		<description><![CDATA[This year Navratri dated during September 30 to October 8, 2008. We also had couple of leaves owing to Eid (October 1) and Gandhi Jayanti (October 2). Thus, we end-up having lot of garba and dandiya. I had gone with my room-mate and few friends. We went to Jayanagar Sayunkt Mandal&#8217;s Garba for 3 nights. [...]]]></description>
			<content:encoded><![CDATA[<p>This year Navratri dated during September 30 to October 8, 2008. We also had couple of leaves owing to Eid (October 1) and Gandhi Jayanti (October 2). Thus, we end-up having lot of garba and dandiya.</p>
<p>I had gone with my room-mate and few friends. We went to Jayanagar Sayunkt Mandal&#8217;s Garba for 3 nights. The venue was BES Law College ground. Typical, it starts at 10 pm with first aarti followed by slow garba. Garba picks speed over a half an hour. Besides Garba, we had Raas and Sanedo. Raas is traditions dandiya-raas, mostly as shown in plenty of hindi films. Sanedo is centuries old traditional Gujarati folk song type. During sanedo, basically we sing couples of song, covering topics like general critics, current social issues and players follow his tune.</p>
<p>On the last night of Navratri and next morning (on Dasara day), Gujaratis eat Fafda, Gathiya and Jalbi. We were lucky, as organizers at Jayanagar Sayunkt Mandal had decided to provide free and unlimited fafda and jalbi. We had four rounds of it. Last night, we played and enjoyed till 5 am in morning. You can see few snaps here:</p>
<table style="width: 194px;" border="0">
<tbody>
<tr>
